| Age: | undetermined | ||
| Origin: | Normal human |
| Initial Rank | Current Rank | Current Rank Number | |
| Fighting | Typical | Typical | 6 |
| Agility | Typical | Typical | 6 |
| Strength | Typical | Typical | 6 |
| Endurance | Typical | Typical | 6 |
| Reason | Typical | Typical | 6 |
| Intuition | Typical | Typical | 6 |
| Psyche | Typical | Typical | 6 |
| Health (F + A + S + E) | Karma (R + I + P) | Resources | Popularity |
| Max: 24 | Start: 18 | Good 10/100 ($1,500 per week) | 0 |
None.
Computers (+1CS)
Hiro Nakamura
| Episode | Remarks |
| 1-1 | Campaign start: Health 24 Karma 18 Karma +5: Met Hiro Nakamura for drinks. Session end: Health 24 Karma 23 |
| 1-2 | Karma +50: Met employment obligations for 5 weeks. Karma -50: Time went back 5 weeks, negating karma bonus. Session end: Health 24 Karma 23 |
| 1-3 | Karma -2.5: Property destruction by distracting truck driver (-5 pooled with Hiro) Karma +10: Rescued schoolgirl from truck (+20 pooled with Hiro) Popularity +2: Rescued schoolgirl from truck Popularity -2: Came to America (New in town) Session end: Health 24 Karma 31.5 |
| 1-4 | Karma -20: Theft: Cheating at Roulette in Montecito Casino Health -10: Punched by Enforcer (STUNNED) Karma -20: Private Defeat Session end: Health 14 Karma 0 |
| 1-5 |
Health recovered (daily) Session end: Health 18 Karma 0 |
| 1-6 | Karma would ordinarily be reduced for cheating at poker game and for failing to prevent the killings of poker players, but Karma can not be lower than zero. Session end: Health 18 Karma 0 |