| Age: | undetermined | ||
| Origin: | Natal Random Mutation |
| Initial Rank | Current Rank | Current Rank Number | |
| Fighting | Typical | Typical | 6 |
| Agility | Typical | Typical | 6 |
| Strength | Typical | Typical | 6 |
| Endurance | Good | Good | 10 |
| Reason | Typical | Typical | 6 |
| Intuition | Typical | Typical | 6 |
| Psyche | Remarkable | Remarkable | 30 |
| Health (F + A + S + E) | Karma (R + I + P) | Resources | Popularity |
| Max: 28 | Start: 42 | Good 10/100 ($1,500 per week) | 0 |
R8/Power Combination: "Bend Space and Time": Unearthly*
Combines T19/Time Travel and T16/Teleport Self.
Stops time with green FEAT roll.
Travels through time with green FEAT roll; accuracy in time travel requires red FEAT roll. Modified by +2CS for traveling to familiar times in the past; +1CS column shifts for traveling to known but unfamiliar times in the past.
Time travel is instantaneous.
Requires green FEAT roll to teleport self with Excellent range (25,000 miles).
*R8/Power Combination is defined in "The Ultimate Addenda's Addenda: Yet More Superpowers for the Marvel Superheroes Game" by David Edward Martin. Dragon Magazine, June 1988.
Must not perform other actions in the round to bend space and time.
Computers (+1CS)
Ando Masahashi
| Episode | Remarks |
| 1-1 | Campaign start: Health 28 Karma 42 Karma +5: Met Ando Masahashi for drinks. Karma -10: Teleported into women's restroom; ejected from bar (Misdemeanor). Session end: Health 28 Karma 37 |
| 1-2 | Karma -10: Failed to pay for 9th Wonders comic book in local currency. Session end: Health 28 Karma 27 |
| 1-3 | Karma -2.5: Property destruction by distracting truck driver (-5 pooled with Ando) Karma +10: Rescued schoolgirl from truck (+20 pooled with Ando) Popularity +2: Rescued schoolgirl from truck Popularity -2: Came to America (New in town) Session end: Health 28 Karma 34.5 |
| 1-4 | Karma -20: Theft: Cheating at Roulette in Montecito Casino Karma +10: Act of charity: Preventing waitress from spilling drink Karma -10: Theft: Stole olive from drink about to be spilled Health -10: Punched by Enforcer (STUNNED) Karma -20: Private Defeat Session end: Health 18 Karma 0 |
| 1-5 |
Health recovered (daily) Session end: Health 28 Karma 0 |
| 1-6 | Karma would ordinarily be reduced for cheating at poker game and for failing to prevent the killings of poker players, but Karma can not be lower than zero. Session end: Health 28 Karma 0 |